General Information :
S.NO | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | LAKEFORD SCHOOL |
2 | AFFILIATION NO (IF APPLICABLE) | 930823 |
3 | SCHOOL CODE (IF APPLICABLE) | 75808 |
4 | COMPLETE ADDRESS WITH PIN CODE | Vattakayal, kavanad, Kollam – 691003 |
5 | PRINCIPAL NAME & QUALIFICATION | Melin A Bose, M.Sc, BEd |
6 | SCHOOL EMAIL ID | lakefordschool@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0474 -2799778 |
Mandatory Public Disclosure:
DOCUMENTS | VIEW |
Affiliation/Upgradation Letter And Recent Extension of Affiliation | http://www.lakefordschoolkollam.com/wp-content/uploads/2025/01/01_Affiliation_Upgrade_Letter.pdf |
Copies of Societies/Trust/Company Registration/Renewal Certificate as Applicable | http://www.lakefordschoolkollam.com/wp-content/uploads/2025/01/02_Societies_Trust.pdf |
Copy of No Objection Certificate(NOC) Issued | http://www.lakefordschoolkollam.com/wp-content/uploads/2025/01/03_NOC.pdf |
Copy of Recognition Certificate Under RTE act,2009 and it’s Renewal | |
Copy of valid building safety certificate as per the national building code | http://www.lakefordschoolkollam.com/wp-content/uploads/2025/01/05_Building_Safety.pdf |
Copy of valid fire and safety certificate issued by the competent authority | http://www.lakefordschoolkollam.com/wp-content/uploads/2025/01/06_Fire_Safety.pdf |
Copy of the DEO certificate submitted by the school for Affiliation | |
Copies of valid water, health and sanitation certificates |
Results And Academics:
Fee structure of the school:
CLASS | ADMISSION FEE (IN RUPEES) | TUTION FEE (IN RUPESS) | YEARLY DEVELOPMENT CHARGES (IN RUPESS) | OTHER ANNUAL / MONTHLY CHARGES FOR OTHER FACILITIES (IN RUPEES) |
PRIMARY | 1000 | 14000 | 5000 | 7000 |
MIDDLE | 1000 | 17000 | 4000 | 7000 |
SECONDARY | 1000 | 18000 | 4000 | 8000 |
SENIOR SECONDARY | 1000 | 22000 | 4000 | 10000 |
Result Class : X
S.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 21-22 | 133 | 133 | 100% | |
2 | 22-23 | 136 | 135 | 99.26% | |
3 | 23-24 | 121 | 121 | 100% |
Result Class :XII
S.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 21-22 | 57 | 57 | 100% | |
2 | 22-23 | 87 | 86 | 98.85% | |
3 | 23-24 | 87 | 87 | 100% |
Staff(Teaching):
S.NO | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO OF TEACHERS PGT TGT PRT NTT PET PTI OTHER WELLNESS TEACHER | 88 25 18 26 11 1 1 5 1 |
3 | TEACHERS SECTION RATIO | 2:1 |
4 | DETAILS OF SPECIAL EDUCATOR | 0 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
School Infrastructure:
S.NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL ( IN SQUARE MTR) | 13000 |
2 | NO. AND SIZE OF THE CLASS ROOMS ( IN SQFT MTR) | 60, 51600 |
3 | SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6, 1200 |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 51 |
6 | NO. OF BOYS TOILETS | 40 |